Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 58% Response Rate
Head | Up to 55 m |
Capacity | Up to 640 m3/hr |
Discharge Size | 25 mm to 200 mm |
Temperature | Up to 250 Deg C |
Speed | Up to 1500 rpm |
Pressure | Up to 5.5 kg/cm2 |
Impellers | Open & Semi Open Type |
Consistency | Up to 7% |
View Complete details
Product Brochure
Head | Up to 55 m |
Capacity | Up to 640 m3/hr |
Discharge Size | 25 mm to 200 mm |
Temperature | Up to 250 Deg C |
Speed | Up to 1500 rpm |
Pressure | Up to 5.5 kg/cm2 |
Consistency | Up to 7% |
View Complete details