Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 71% Response Rate
Product Brochure
Brand | Jee Pumps |
Material | Cast Iron |
Head | Up to 150 Mtr |
Capacity | 2200 M3/Hr approx. |
Discharge Size | 25 mm to 300 mm |
Temperature | Up to 350 Deg C |
Pressure | Up to 15 Kg/cm2 |
Speed | 1450-2900 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Phase | Three Phase |
Pump Type | Centrifugal Pump |
Motor Horsepower | 3 |
Brand | Jee |
Head | 100 mtr |
Material | WCB |
Max Flow Rate | 400 M3/hr |
Temperature | 400 Degree |
Speed | 2900 |
Capacity | 400 M3/hr |
Additional Information:
View Complete details
Product Brochure
Brand | Jee Pumps |
Head | Up to 100 Mtr. |
Pressure | Up to 12 kg/cm2 |
Temperature | 250 Deg C |
Speed | Up to 1500 rpm |
Capacity | Up to 50 m3/hr |
Discharge Size | 12 mm to 100 mm |
View Complete details
Product Brochure
Capacity | Up to 50 m3/hr |
Model Name/Number | JPP Series |
Material Of Construction | C.I.,C.S.,SS,Bronze |
Head | Up to 100 Mtr. |
Surface Finish | Paint Coated |
Temperature | 200 - 250 Deg C |
View Complete details
Product Brochure
Motor Speed | Up to 3500 rpm |
Pressure | Up to 5 kg/cm2 |
Capacity | Up to 40 m3/hr |
Temperature | 80 Deg C |
Head | Up to 48 Mtr. |
Discharge Size | 25 mm to 64 mm |
View Complete details
Product Brochure
Brand | Jee Pumps |
Model Name/Number | JMP-M Series |
Head | Up to 60 Mtr. |
Capacity | Up to 85 m3/hr |
Discharge Size | 25 mm to 100 mm |
Solid Size | Up to 25 mm |
Temperature | 110 Deg C |
Speed | Up to 3500 rpm |
Pressure | Up to 4.8 kg/cm2 |
Power Rating | 0.5 HP to 20 HP |
View Complete details
Product Brochure
Head | Up to 150 m |
Model Name/Number | JCPP Series |
Capacity | Up to 2200 m3/hr. |
Discharge Size | 25 mm to 300 mm |
Temperature | 350 Deg C |
Speed | Up to 3500 rpm |
Pressure | Up to 15 kg/cm2 |
Surface Finish | Paint Coated |
View Complete details
Product Brochure
Capacity | Up to 150 m3/hr |
TDH Head | Up to 350 Mtr |
Pump Sizes | DN 32 mm to 100 mm |
Speed (at 50 Hz) | 1450 / 2900 rpm |
Speed (at 60 Hz) | 1750 / 3500 rpm |
Temperature | 120 Degree C |
Pressure | 38 Bars |
View Complete details
Product Brochure
Capacity | Up to 150 m3/hr |
TDH Head | Up to 350 Mtr |
Pump Sizes | DN 32 mm to 100 mm |
Speed (at 50 Hz) | 1450 / 2900 rpm |
Speed (at 60 Hz) | 1750 / 3500 rpm |
Temperature | 120 Degree C |
Pressure | 38 Bars |
JEE PUMPS Series Boiler Feed Water Treatment Pump are vertical split casing and intermediates, designed in multistage construction for high head, discharge, pump is horizontal type having stage together with suction and discharge brackets by rods impeller which is made by die casting and smooth finish, high efficiency, heavy duty ball bearing capable to carry thrust load on either direction, grease lubricated bearing for longer life suction is nearer to coupling and discharge at other end.
Applications:
View Complete details
Product Brochure
Head | Up to 45 Mtr. |
Brand | Jee Pumps |
Voltage | 415 V |
Motor Speed | Up to 1500 rpm |
Capacity | Up to 500 m3/hr. |
Temperature | 45 Deg C |
Solid Size | 100 mm |
Delivery Size | 32 mm to 100 mm |
Motor Power | 2 to 50 HP |
Discharge Size | 65 mm to 200 mm |
Concentration | DOL,Star Delta,ATS |
Phase | 3 |
We are distinguished as one of the leading manufacturers, suppliers and exporters of Submersible Sewage Pumps like Submersible Dewatering Pump. These products are used in Used in hotel, hospitals, railways, dairy, chemical industries, sugar, steel, cement, food and beverages industry. Premium quality raw materials and components have been procured from trusted sources of the market for the manufacturing of these products. Submersible Dewatering Pump is delivered to the clients in a stipulated time frame owing to our wide distribution network.
Applications:
View Complete details
Product Brochure
Brand | Jee Pumps |
Capacity | Up to 1100 m3/hr |
TDH Head | Up to 150 Mtr |
Pump Sizes | DN 25 mm to 250 mm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Temperature | 350 Deg C |
View Complete details
Product Brochure
Head | Up to 280 Mtr. |
Capacity | Up to 22 m3/hr |
Temperature | 105 Deg C |
Discharge Size | 25 mm to 50 mm |
Speed | Up to 1500 rpm |
Pressure | Up to 28 kg/cm2 |
Material Of Construction | Cast Iron, Bronze, Steel etc |
We are specialized in manufacturing Self Priming Boiler Feed Pump, which ensures maximum suction with a capacity of 8 Wmc. Offered at industry leading price, these pumps come with bush bearing at the rear end and ball bearing at an end. Use of quality cast iron and bronze have made Boiler Feed Pumps robust, durable and in line with prevailing quality standards. Further, we stringently test these pumps before being supplied to the client.
View Complete details
Product Brochure
Model Name/Number | JPOP Series |
Brand | Jee Pumps |
Capacity | Up to 1100 m3/hr |
TDH Head | Up to 150 Mtr |
Pump Sizes | DN 25 mm to 250 mm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Temperature | 350 Deg C |
View Complete details
Product Brochure
Brand | Jee Pumps |
Head | Up to 90 mtr |
Capacity | Up to 250 m3/hr |
Temperature | Max. 120 Degree C |
Speed | Up to 3500 rpm |
Discharge Size | 25 mm to 100 mm |
Pressure | Up to 9 kg / cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Pump Type | hydrotest pump |
Model Name/Number | JTPM20 |
Brand | Jee Pumps |
Power | 1.5 kW |
Usage/Application | hydrotest pump |
Power Source | AC Powered |
Motor Speed | 1450 rpm |
Discharge | 100-130 LPH |
Motor Horsepower | 2 HP |
Pressure | 140 kg/cm2 |
Capacity | 150 lph |
Country of Origin | Made in India |
Material Of Construction | M.S., C.I. |
Discharge Size | 1/2" BSP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Jee |
Head | upto 120 mtr |
Usage/Application | Industrial |
Material | All |
Max Flow Rate | 2000 m3/hr |
Frequency | 50 HZ |
Voltage | 415 |
Color | Blue |
Discharge Pressure | upto 13 kg |
Fluid Temperature | Ambient |
Additional Information:
View Complete details
Product Brochure
Brand | Jee Pumps |
Capacity | Up to 1100 m3/hr |
Temperature | 350 Deg C |
TDH Head | Up to 150 Mtr |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Pump Size | DN 25 mm to 250 mm |
View Complete details
Product Brochure
Brand | Jee Pumps |
Capacity | Up to 20 m3/hr |
Temperature | 90 Deg C |
TDH Head | Up To 250 Mtr |
Speed (at 60 Hz) | 1750 rpm |
Speed (at 50 Hz) | 1450 rpm |
Pump Sizes | DN 15 mm to 50 mm |
View Complete details
Product Brochure
Head | Up to 350 m |
Capacity | Up to 453 m3/hr |
Pressure | Up to 35 kg/cm2 |
Speed | Up to 3500 rpm |
Temperature | -10 to 120 Deg C |
Brand | Jee Pumps |
Discharge Size | 32 mm to 50 mm |
Material of Construction | Steel, Cast Iron |
View Complete details
Product Brochure
Capacity | Up to 75 m3/hr |
Temperature | 110 Deg C |
Speed | Up to 3500 rpm |
Pressure | Up to 5.8 kg/cm2 |
Suction Head | Up to 7 m |
Solid Size | Up to 25 mm |
Discharge Size | 32 mm to 80 mm |
View Complete details
Product Brochure
Brand | Jee Pumps |
Head | Up to 54 m |
Capacity | Up to 640 m3/hr |
Temperature | Up to 250 Deg C |
Pressure | Up to 5.5 kg/cm2 |
Discharge Size | 25 mm to 200 mm |
Surface Finish | Paint Coated |
View Complete details
Product Brochure
Brand | Jee Pumps |
Capacity | Up to 1100 m3/hr |
Temperature | 350 Deg C |
TDH Head | Up To 150 Mtr |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Pump Sizes | DN 25 mm to 250 mm |
View Complete details
Product Brochure
Brand | Jee Pumps |
Head | Up to 80 m |
Speed | Up to 3500 rpm |
Capacity | Up to 180 m3/hr |
Temperature | Up to 350 Deg C |
Pressure | Up to 8 kg/cm2 |
Cooling Method | Air |
View Complete details
Product Brochure
Brand | Jee Pumps |
Capacity | Up to 1100 m3/hr |
Temperature | 350 Deg C |
TDH Head | Up To 150 Mtr |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Pump Sizes | DN 25 mm to 250 mm |
View Complete details
Product Brochure
Head | Up to 150 Mtr |
Capacity | Up to 1100 m3/hr |
Temperature | 350 Deg C |
Pressure | Up to 15 kg / cm2 |
Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Pump Sizes | 25 mm to 250 mm |
View Complete details
Product Brochure
Head | Up to 40 Mtr. |
Capacity | Up to 640 m3/hr |
Size | Up to 10 inch |
Temperature | Up to 250 Deg C |
Speed | Up to 1500 rpm |
Surface Finish | Paint Coated |
Working with a belief to make our customers satisfied, we have brought forward a range of Paper Mill Pump under our product gamut. Taking quality as our prime concern, we maintain the quality of our entire Paper Mill Pump range and offer the same to our customer’s at most reasonable prices.
Features:
View Complete details
Product Brochure
Head | Up to 54 Mtr |
Capacity | Up to 640 m3/hr |
Size | Up to 8 inch |
Temperature | Up to 250 Deg C |
Speed | Up to 1500 rpm |
We are the leading manufacturer and supplier of Paper Mill Stock Pump.
Product Details:
Applications:
View Complete details
Product Brochure
Head | Up to 26 mtr |
Power | Up to 10 HP |
Capacity | Up to 250 m3/hr |
Pressure | Up to 2.6 kg/cm2 |
Temperature | Max. 120 Deg C |
Discharge Size | 80 mm to 125 mm |
Speed | Up to 1500 rpm |
View Complete details