Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 72% Response Rate
Send Enquiry
Product Brochure
| Pump Type | Centrifugal |
| Brand | Jee Pumps |
| Pump Size | DN 25 mm to 250 mm |
| Capacity | Up to 1100 m3/hr |
| Temperature | 350 Deg C |
| TDH Head | Up to 150 Mtr |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
Evaporation Operation Pump is specially designed for systems where liquid transfer is required during evaporation processes. It efficiently handles hot liquids, condensates, and low-viscosity fluids in industrial applications such as chemical processing, food production, and wastewater treatment. Built with corrosion-resistant materials, the pump ensures reliable performance under high temperatures and continuous operation. It offers smooth flow, energy efficiency, low maintenance, and durable construction, making it suitable for demanding evaporation and concentration systems.
View Complete details
Product Brochure
| Temperature | 350 Deg C |
| Capacity | Up to 1100 m3/hr |
| TDH Head | Up to 150 Mtr |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Pump Size | DN 25 mm to 250 mm |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Model Name/Number | JMP-M Series |
| Capacity | Up to 640 m3/hr |
| Head | Up to 55 Mtr. |
| Temperature | 110 Deg C |
| Speed | Up to 3500 rpm |
| Suc. Head | Up to 5 Mtr. |
| Discharge Size | 40 mm to 200 mm |
| Pressure | Up to 5.5 kg/cm2 |
View Complete details
Product Brochure
| Model Name/Number | JMP Series |
| Brand | Jee Pumps |
| Head | Up to 55 mtrs |
| Capacity | Up to 640 m3/hr |
| Speed | Up to 3500 rpm |
| Temperature | Up to 110 Deg C |
| Pressure | Up to 5.5 kg/cm2 |
| Suc. Head | Up to 5 mtrs |
| Discharge Size | 40 mm to 200 mm |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Speed | 1400 rpm |
| Temperature | 350 Degree C |
| Pressure | Up to 15 kg/cm2 |
| Discharge Size | 25 mm to 300 mm |
| Surface Finish | Paint Coated |
View Complete details
Product Brochure
| Model Name/Number | JMP Series |
| Pressure | Up to 5.5 kg/cm2 |
| Head | Up to 55 Mtr. |
| Capacity | Up to 640 m3/hr |
| Speed | Up to 3500 rpm |
| Temperature | 110 Deg C |
| Suc. Head | Up to 5 Mtr. |
| Discharge Size | 40 mm to 200 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Flow Rate | 150 |
| Driven Type | V Belt Type |
| Model Name/Number | JTPM Series |
| Pressure | 70 Kg/cm2 |
| Motor Power | 1HP |
| Capacity | Up to 150 LPH |
| Usage/Application | Hydro Test |
| Brand | Jee Pumps |
| Power | 0.75 kW |
Additional Information:
View Complete details
Product Brochure
| Temperature Degree Celsius | -10 to +120 |
| Capacity | Up to 45 m3/hr |
| Head | Up to 350 Mtr. |
| Discharge Size | 32 mm to 50 mm |
| Speed | Up to 3500 rpm |
| Pressure | Up to 35 kg/cm2 |
View Complete details
Product Brochure
| Capacity | Up to 1100 m3/hr |
| Temperature | 350 Deg C |
| TDH Head | Up to 150 Mtr |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Pump Size | DN 25 mm to 250 mm |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Head | Up to 150 Mtr |
| Pump Size | DN 25 mm to 250 mm |
| Capacity | Up to 1100 m3/hr |
| Temperature | 350 Deg C |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Head | Up to 50 mtrs |
| Model Name/Number | JHSP Series |
| Capacity | Up to 6500 lpm |
| Speed | Up to 1500 rpm |
| Size | 2 to 35 mm |
| Solid Size | 100 mm |
| Concentration | 40% |
View Complete details
Product Brochure
| Capacity | Up to 640 m3/hr |
| Head | Up to 54 mtrs |
| Brand | Jee Pumps |
| Model Name/Number | JPOP Series |
| Size | Up to 8" |
| Temperature | Up to 250 Deg C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 5.5 kg/cm2 |
| Consistency | Up to 7% |
| Material Of Construction | C.I.,C.S.,S.S. |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Head | Up to 60 Mtr. |
| Model Name/Number | JSP Series |
| Capacity | Up to 8m3/hr |
| Discharge Size | 25 mm to 40 mm |
| Temperature | 110 Deg C |
| Speed | Up to 1440 rpm |
| Material Of Construction | C.I.,C.S.,S.S. |
View Complete details
Product Brochure
| Head | Up to 30 Mtr. |
| Capacity | Up to 56 m3/hr |
| Brand | Jee Pumps |
| Discharge Size | 25 mm to 75 mm |
| Speed | Up to 2880 rpm |
| Material Of Construction | PP, UHMWPE |
View Complete details