Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | upto 50 hp |
| Material | CI & SS |
| Model Name/Number | JLSP |
| Motor | 1 |
| Head | 40 mtr |
| Max Flow Rate | 5000 LPM |
| Phase | 1 & 3 |
| Motor Phase | 1 &3 |
| Product Type | Submersible |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Model Name/Number | JHSP Series |
| Head | Up to 45 Mtr. |
| Voltage | 415 V |
| Capacity | Up to 500 m3/hr |
| Temperature | 45 Deg C |
| Power | 2 to 50 HP |
| Speed | Up to 1500 rpm |
| Solid Size | Up to 100 mm |
| Connection | DOL,Star Delta,ATS |
| Insulation / Protection | "F" Class / IP 68 |
| Phase | 3 |
| Discharge Size | 65 mm to 200 mm |
We are the leading manufacturer and supplier of Low Speed Heavy Duty Submersible Sewage Pump.
Applications:
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Head | 5 to 30 mtr |
| Model Number/Name | JLSPSC |
| Max Flow Rate | 1460 lpm |
| Motor Horsepower | 1 to 7.5 HP |
| Motor Phase | Single Phase |
| Frequency Hz | 50 |
| Material | CI/SS |
| Discharge Size | 50 to 100 mm |
We deal in Sewage Submersible Cutter Pumps. It is used in wastewater treatment plant, medical waste disposal, industrial waste disposal, mud treatment plant, hotel waste management, ext.
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Voltage | 230 V |
| Capacity | Up to 100 m3/hr |
| Material | Cast Iron, SS, Aluminum |
| TDH Head | Up to 30 mtr |
| Power | 0.5 - 7.5 HP |
| Discharge Size | 50 mm to 100 mm |
| Solid Handle Size | Up to 50 mm |
View Complete details
Product Brochure
| Model Name/Number | JLSP Series |
| Head | Up to 40 Mtr. |
| Voltage | 415 V, 3 Phase / 215 V, 1 Phase |
| Temperature | 45 Deg C |
| Speed | Up to 2880 rpm |
| Solid Size | 50 mm |
| Degree Of Protection | IP68 |
| Capacity | Up to132 m3hr |
| Motor Power | 0.75 to 10 (1 to 3 HP in single phase) |
| Delivery Size | 32 mm to 100 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | CI, SS Mechanical Seal type |
| Model Name/Number | JLSP |
| Head | upto 32 mtr |
| Usage/Application | Industrial types |
| Liquid Temp | Ambient |
| Max Flow Rate | 5000 LPM |
View Complete details
Product Brochure
| Brand | Jee Pumps |
| Discharge Sizes | 32 mm to 80 mm |
| Solid Sizes | Up to 25 mm |
| Speed | Up to 3500 rpm |
| Temperature | Up to 110 Deg C |
| Capacity | Up to 75 m3/hr |
We are the leading manufacturer and supplier of Self Priming Non Clog Mud Sewage Pump.
Applications:
Mechanical Seal Option:
Material of Construction:
View Complete details
Product Brochure
| Model Name/Number | JMP-M Series |
| Head | Up to 48 mtr |
| Capacity | Up to 75 m3/ hr |
| Suction Head | Up to 5 mtr |
| Discharge Size | 40 mm to 80 mm |
| Solid Size | Up to 25 mm |
| Temperature | Up to 110 Degree C |
| Speed | Up to 3500 rpm |
| Pressure | Up to 4.8 kg/cm2 |
| Single Phase Voltage | 180 to 240 V |
| Three Phase Voltage | 380 to 440 V |
View Complete details
Product Brochure
| Capacity | Up to 75 m3/hr |
| TDH Head | Up to 48 mtr |
| Suction Head | Up to 5 mtrs |
| Discharge Sizes | 40 mm to 80 Mm |
| Solid Sizes | Up to 25 mm |
| Speed | Up to 3500 rpm |
| Temperature | Up to 110 Deg C |
| Pressure | Up to 4.8 kg/cm2 |
We are the leading manufacturer and supplier of Self Priming Monoblock Mud Sewage Pump.
Applications:
Material of Construction:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | customised |
| Pump Type | Centrifugal Pump |
| Head | max 50 mtr |
| Brand | jee |
| Usage/Application | Industrial |
| Model Name/Number | JMP |
| Material | all |
| Discharge Pressure | 5 kg |
| Color | Grey |
| Power Source | Electric |
| Motor Speed | 1900 & 1500 |
| Frequency | 3 phase |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | JMSP Series |
| Head | Up to 58 Mtr. |
| Pressure | Up to 5.8 kg/cm2 |
| Capacity | Up to 75 m3/ hr |
| Discharge Size | 32 mm to 80 mm |
| Temperature | Up to 110 Degree C |
| Speed | Up to 3500 rpm |
| Suc. Head | Up to 7 Mtr. |
| Solid Size | Up to 25 mm |
View Complete details
Product Brochure
| Model Name/Number | JMP Series |
| Head | Up to 55 Mtr. |
| Solid Size | Up to 50 mm |
| Speed | Up to 3500 rpm |
| Discharge Size | 40 mm to 200 mm |
| Temperature | Up to 110 Deg C |
| Capacity | Up to 640 M3/hr. |
| Suc. Head | Up to 5 Mtr. |
| Pressure | Up to 5.5 kg/cm2 |
View Complete details
View Complete details