Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 66% Response Rate
Send Enquiry
Product Brochure
| Head | Up to 140 Mtr |
| Capacity | Up to 5000 m3/hr |
| Discharge Size | 50 mm to 500 mm |
| Temperature | Up to 100 Degree C |
| Pressure | Up to 14 kg/cm2 |
| Speed | Up to 1800 rpm |
View Complete details
Product Brochure
| Head | Up to 140 Mtr |
| Capacity | Up to 5000 m3/hr |
| Discharge Size | 50 mm to 500 mm |
| Temperature | Up to 100 Degree C |
| Pressure | Up to 14 kg/cm2 |
| Speed | Up to 1800 rpm |
View Complete details
Product Brochure
| Head | Up to 140 Mtr |
| Capacity | Up to 5000 m3/hr |
| Discharge Size | 50 mm to 500 mm |
| Temperature | Up to 100 Degree C |
| Pressure | Up to 14 kg/cm2 |
| Speed | Up to 1800 rpm |
View Complete details
Product Brochure
| Head | Up to 140 Mtr |
| Capacity | Up to 5000 m3/hr |
| Discharge Size | 50 mm to 500 mm |
| Temperature | Up to 100 Degree C |
| Pressure | Up to 14 kg/cm2 |
| Speed | Up to 1800 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | JSCP Series |
| Head | Up to 140 Mtr |
| Capacity | Up to 5000 m3/hr |
| Discharge Size | 50 mm to 500 mm |
| Temperature | Up to 100 Degree C |
| Pressure | Up to 14 kg/cm2 |
| Speed | Up to 1800 rpm |
View Complete details