Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | JFPP |
| Head | Up to 100 mtr |
| Max Flow Rate | 1135 LPM*40 HP |
| Brand | Jee pump |
| Capacity | Up to 200 m3 /hr |
| Discharge Size | 40 mm to 100 mm |
| Temperature | 130 Deg C |
| Speed | Up to 3500 rpm |
| Pressure | Up to 10 kg / cm2 |
Additional Information:
View Complete details
Product Brochure
| Head | Up to 100 m |
| Temprature | 130 Degree C |
| Speed | Up to 3500 rpm |
| Pressure | Up to 10 kg/cm2 |
| Capacity | Up to 200 m3/hr |
We are a leading supplier and manufacturer of Horizontal Single Stage Side Suction Pumps from India.
View Complete details
Product Brochure
| Head | 20 to 160 m |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Speed | 1500~2100 rpm |
| Brand | Jee Pumps |
| Efficiency | 75% |
| Surface Finish | Paint Coated |
View Complete details
Product Brochure
| Material | Cast Iron |
| Head | Up to 140 Meters |
| Power Source | Electric |
| Capacity | Up to 2000 m3/hr |
| Temperature | Up to 300 Deg. C (Max) |
| Surface Finish | Paint Coated |
View Complete details
Product Brochure
| Capacity | Up to 1100 m3/hr |
| TDH Head | Up to 150 Mtr |
| Pump Sizes | DN 25 mm to 250 mm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Temperature | 350 Deg C |
Features:
Applications:
View Complete details
Product Brochure
| Capacity | Up to 1100 m3/hr |
| TDH Head | Up to 150 m |
| Pump Sizes | DN 25 mm to 250 mm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Temperature | 350 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | upto 300 hp |
| Model Name/Number | JPOP |
| Brand | Jee Pumps |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Pump Type | pulp and paper mill industrial pump |
| Product Type | Industrial |
| Material | Stainless steel |
| Type Of End Use | Industrial |
| Power Source | Electric |
| Cooling Method | Air Cooled |
| Features | - Modular construction, high interchangeability, fast delivery. - Versatile shaft sealing arrangemen |
| Maximum Discharge Flow | 1200 m3/hr |
| Maximum Head | upto 55 mtr |
| Pump Size | 300 x 300 |
| Motor Speed | 960-3000 RPM |
| Head | upto 150 mtr |
| Speed | 960-3000 RPM |
| Pressure | upto 5.5 kg/cm2 |
| Power | three phase |
| Efficiency | 90 % |
| Phase | 3 |
| Flow Range | 1500 m3/hr |
| Automation Grade | Automatic |
| Liquid Temp | upto 250 degree |
| I Deal In | New Only |
| Warranty Required | Yes |
| Installation And After Sales Service | Yes |
| Country of Origin | Made in India |
| Capacity | Up to 1100 m3/hr |
| TDH Head | Up to 150 Mtr |
| Pump Sizes | DN 25 mm to 250 mm |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Speed (at 60 Hz) | 1150 / 1750 / 3500 rpm |
| Temperature | 350 Deg C |
We are the leading manufacturer and supplier of Pulper Pump.
Additional Information:
View Complete details
Product Brochure
| Head | Up to 150 m |
| Capacity | Up to 2200 m3/hr |
| Discharge Size | 25 mm to 300 mm |
| Temperature | 350 Deg C |
| Speed | Up to 3500 rpm |
| Pressure | Up to 15 kg/cm2 |
View Complete details
Product Brochure
| Head | Up to 150 Mtr |
| Capacity | Up to 1100 m3/hr |
| Speed (at 50 Hz) | 960 / 1450 / 2900 rpm |
| Speed (at 60 Hz) | 1150 /1750 / 3500 rpm |
| Temperature | 350 Deg C |
| Discharge Size | DN 25 mm to 250 mm |
View Complete details
Product Brochure
| Speed | Up to 3500 rpm |
| Size | 25 mm to 100 mm |
| Capacity | 25 kg/cm2 |
| Temperature | 130 Degree C |
| Pressure | Up to 10 kg / cm2 |
Features:
Application:
View Complete details