Odhav, Ahmedabad, Gujarat
GST No. 24AABCJ1330J1Z0
Call 08046049022 66% Response Rate
Send Enquiry
Product Brochure
| Head | Up to 120 mtr |
| Capacity | Up to 200 m3/hr |
| Discharge Size | 12 mm to 200 mm |
| Temperature | Up to 250 Deg C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 12 Kg/cm2 |
View Complete details
Product Brochure
| Brand | Rotodel |
| Size | From 1/2" to 3" BSP |
| Maximum Working Pressure | 11 KG/CM2 |
| Viscosity Range | 10000 CST |
| Rated Capacity | 20 LPM to 500 LPM (max) |
| Temperature | 90 degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Jee |
| Power Source | AC Powered |
| Usage/Application | Industrial |
| Motor Horsepower | Customised |
| Head | up to 100 mtr |
| Material | all |
| Max Flow Rate | 1000 LPM |
| Phase | 3 |
| Design Type | Double helical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Head | 100 mtr |
| Material | WCB |
| Model Name/Number | JGP |
| Max Flow Rate | 1000 LPM |
| Size/Dimension | 100 x 100 |
| Voltage | 3 phase |
| Warranty | 12 month |
| Frequency | 50 HZ |
| Packaging Type | 2 days |
| Ambient Temperature | 400 degree |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Head | Up to 100 mtrs |
| Capacity | Up to 50 m3/hr |
| Size | 12 mm to 100 mm |
| Temperature | 250 Deg C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 12 kg/cm2 |
View Complete details
Product Brochure
| Head | Up to 100 mtrs |
| Size | 12 mm to 100 mm |
| Capacity | Up to 50 m3/hr |
| Temperature | 250 Deg C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 12 Kg/cm2 |
Features:
Application:
View Complete details
Product Brochure
| Head | Up to 100 mtrs |
| Capacity | Up to 50 m3/hr |
| Size | 12 mm to 100 mm |
| Temperature | 250 Degree C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 12 Kg/cm2 |
View Complete details
Product Brochure
| Head | Up to 120 Mtr. |
| Discharge Size | 12 mm to 200 mm |
| Capacity | Up to 200 m3/hr |
| Temperature | Up to 250 Deg C |
| Speed | Up to 1500 rpm |
| Pressure | Up to 12 kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Jee Pumps |
| Max Flow Rate | 100 m3/hr |
| Model Name/Number | JGP |
| Material | CI, SS-304, SS316, CS |
| Power Source | 3 phase |
| Country of Origin | Made in India |
| Usage/ Application | Industrial types |
| Pressure | 10 kg/cm2 |
| Temperature | upto 300 Degree |
Additional Information:
View Complete details